We sometimes get asked about International Baccalaureates and how they convert into A levels. We also spend some time every year advising clients and candidates on what BTEC HNCs equate to for A levels. Here is a handy table for converting them all into UCAS points.
As an aside – whatever happened to all the staff at PCAS? I seem to recall filling out two lots of forms many years ago. Did they all join UCAS?
International Baccalaureate (IB) Diploma
| IB Diploma points | UCAS Tariff |
|---|---|
| 45 | 720 |
| 44 | 698 |
| 43 | 676 |
| 42 | 654 |
| 41 | 632 |
| 40 | 611 |
| 39 | 589 |
| 38 | 567 |
| 37 | 545 |
| 36 | 523 |
| 35 | 501 |
| 34 | 479 |
| 33 | 457 |
| 32 | 435 |
| 31 | 413 |
| 30 | 392 |
| 29 | 370 |
| 28 | 348 |
| 27 | 326 |
| 26 | 304 |
| 25 | 282 |
| 24 | 260 |
A Level UCAS points
| GCE AS & AS VCE | |||||
| A* | 140 | ||||
| A | 120 | ||||
| 110 | |||||
| B | 100 | ||||
| 90 | |||||
| C | 80 | ||||
| 70 | |||||
| D | 60 | ||||
| 50 | |||||
| E | 40 |
So 3 As at A level equate to 360 points. 3 A*s at A level equate to 420 points. An international baccalaureate score of 29 or more equates to 3 As at A level.
Is this correct? Who knows. Life was so much easier 20 years ago with just A levels to worry about…..